A12-OPS
From ACU Wiki
|
A12-OPS Image #1 | |
| General Information | |
|---|---|
| Picture From | AC:fA |
| Taken By | Action Bastard |
A12-OPS is a part found in for Answer.
Contents |
Description
No information available.
In-Game Descriptions
Armored Core: for Answer Integrated weapon part. uses lasers for devastating attack power.
Strategical Information
No information available.
Statistical Data
| A12-OPS | 1.00 | 1.10 | 1.15 | 1.20 | 1.30 | 1.40 |
|---|---|---|---|---|---|---|
| Manufacturer | Interior | Interior | Interior | Interior | Interior | Interior |
| Price | 400000c | 400000c | 400000c | 400000c | 400000c | 400000c |
| AP | 4500 | 4500 | 4837 | 4837 | 4837 | 4837 |
| Ballistic Defense | 1100 | 1100 | 1171 | 1171 | 1171 | 1171 |
| Energy Defense | 1800 | 1800 | 1852 | 1852 | 1852 | 1852 |
| PA Rectification | 1400 | 1400 | 2199 | 2199 | 2199 | 2199 |
| PA Durability | 90 | 90 | 145 | 145 | 145 | 145 |
| Attack Power (EN) | 4120 | 4120 | 6080 | 6080 | 6080 | 6080 |
| PA Attenuation | 251 | 251 | 255 | 255 | 255 | 255 |
| PA Penetration | 7236 | 7236 | 8806 | 8806 | 8806 | 8806 |
| Firing Range | 850 | 850 | 990 | 990 | 990 | 990 |
| Shot EN Cost | 3700 | 3700 | - | 3900 | 3900 | 3900 |
| Fire Rate | 130 | 130 | 100 | 100 | 100 | 100 |
| Magazine Capacity | 40 | 40 | 68 | 68 | 68 | 68 |
| Cost Per Round | 200 | 200 | 200 | 200 | 200 | 200 |
| Weight | 3000 | 3000 | 2890 | 2890 | 2890 | 2890 |
| EN Cost | 3500 | 3500 | - | 3620 | 2300 | 2300 |
| Unlocked | Shop | Shop | Shop | Shop | Shop | Shop |
| Expected Accuracy | -- | -- | -- | -- | -- | -- |
| General Part Tier | -- | -- | -- | -- | -- | -- |
Video Showcase
References
1. Armored Core: for Answer - Heads Discussion Topic