Armored Core V (Part List)
From ACU Wiki
This is a list of all of the parts in Armored Core V.
Contents |
Head
| Part ID | Price | Weight | EN Drain | Unlocked | Notes |
|---|---|---|---|---|---|
| D/UHD-10 | Free | 190 | 1180 | Default | KE resist type. |
| UHD-10 TRISTAN | 60000Au | 188 | 1150 | --- | KE resist type. |
| UHD-10/A GAWAIN | 80000Au | 222 | 1100 | --- | KE resist type. |
| UHD-10/I ARTHUR | 83000Au | 139 | 1198 | --- | KE resist type. |
| RUGERRO HD35 | 125000Au | 105 | 1406 | --- | KE resist type. |
| UHD-22 LANCELOT | 108000Au | 211 | 1046 | --- | KE resist type. |
| HD-223 RAIKO | 100000Au | 249 | 998 | --- | KE resist type. |
| UHD-13 GALAHAD | 117000Au | 272 | 812 | --- | KE resist type. |
| D/HD226 | Free | 224 | 1703 | Default | CE resist type. |
| ACHILLEUS HD225 | 60000Au | 202 | 1602 | --- | CE resist type. |
| HERACLES HD226 | 84000Au | 221 | 1548 | --- | CE resist type. |
| PERSEUS HD225-2 | 82000Au | 213 | 1653 | --- | CE resist type. |
| BEOWULF HD103 | 100000Au | 184 | 1721 | --- | CE resist type. |
| KT-1G/FUXI | 130000Au | 135 | 1849 | --- | CE resist type. |
| SIEGFRIED HD33 | 120000Au | 381 | 2302 | --- | CE resist type. |
| ROLAND HD41 | 126000Au | 323 | 1377 | --- | CE resist type. |
| D/KT-2G3 | Free | 251 | 1598 | Default | TE resist type. |
| KT-2G2/VASSILY | 60000Au | 225 | 1512 | --- | TE resist type. |
| KT-2G3/ILYA | 81000Au | 262 | 1403 | --- | TE resist type. |
| KT-2G5/DOBRYNYA | 103000Au | 243 | 1548 | --- | TE resist type. |
| HD-21 SEALEYE | 136000Au | 418 | 2102 | --- | TE resist type. |
| HD-19 CHROMEYE | 133000Au | 308 | 1754 | --- | TE resist type. |
| KT-4G3/RUSLAN | 117000Au | 233 | 1698 | --- | TE resist type. |
| UHD-15 KURMA | 121000Au | 402 | 1298 | --- | TE resist type. |
Core
| Part ID | Price | Weight | EN Drain | Unlocked | Notes |
|---|---|---|---|---|---|
| D/URC-10 | Free | 722 | 805 | Default | KE resist type. |
| OSTARA CR113 | 76000Au | 681 | 699 | --- | KE resist type. |
| UCR-10/I | 82000Au | 688 | 762 | --- | KE resist type. |
| JOTUN CR113-2 | 112000Au | 803 | 886 | --- | KE resist type. |
| SURT CR114 | 125000Au | 724 | 688 | --- | KE resist type. |
| WODAN CR110 | 128000Au | 576 | 678 | --- | KE resist type. |
| UCR-10/A | 133000Au | 764 | 854 | --- | KE resist type. |
| UCR-10/L AGNI | 105000Au | 613 | 711 | --- | KE resist type. |
| D/CR210 | Free | 1002 | 1003 | Default | CE resist type. |
| ARES CR211 | 70000Au | 881 | 948 | --- | CE resist type. |
| KT-3O3/YINGLONG | 70000Au | 1038 | 891 | --- | CE resist type. |
| ZEUS CR210 | 120000Au | 961 | 921 | --- | CE resist type. |
| HERMES CR212 | 120000Au | 718 | 1082 | --- | CE resist type. |
| KT-3O2 | 120000Au | 1439 | 881 | --- | CE resist type. |
| KT-3O4/XIEZHI | 120000Au | 836 | 848 | --- | CE resist type. |
| D/KT-1O3 | Free | 1253 | 873 | Default | TE resist type. |
| KT-1O3 | 80000Au | 1158 | 901 | --- | TE resist type. |
| UCR-25/A DURGA | 74000Au | 1362 | 822 | --- | TE resist type. |
| KT-1O4/PERUN | 120000Au | 1098 | 815 | --- | TE resist type. |
| KT-1O6/DAZHBOG | 126000Au | 1212 | 846 | --- | TE resist type. |
| KT-1O5 | 123000Au | 1328 | 976 | --- | TE resist type. |
| UCR-25 | 110800Au | 1636 | 898 | --- | TE resist type. |
| UCR-25/D RATRI | 130000Au | 1307 | 782 | --- | TE resist type. |
Arms
| Part ID | Price | Weight | EN Drain | Unlocked | Notes |
|---|---|---|---|---|---|
| D/UAM-10 | Free | 522 | 1101 | Default | KE resist type. |
| UAM-10/A | 50000Au | 498 | 948 | --- | KE resist type. |
| UAM-10/R | 50000Au | 498 | 948 | --- | KE resist type. |
| SEINE AM106 | 53000Au | 428 | 802 | --- | KE resist type. |
| SAONE AM106S | 53000Au | 428 | 802 | --- | KE resist type. |
| UAM-10 SEVERN | 90000Au | 675 | 1146 | --- | KE resist type. |
| UAM-10/L | 85000Au | 446 | 597 | --- | KE resist type. |
| GIRONDE AM107 | 80000Au | 263 | 489 | --- | KE resist type. |
| D/AM29 | Free | 566 | 1496 | Default | CE resist type. |
| WESER AM29 | 55000Au | 514 | 1308 | --- | CE resist type. |
| WIESENT AM29S | 55000Au | 514 | 1308 | --- | CE resist type. |
| KT-4S3/NARVA | 48000Au | 502 | 1621 | --- | CE resist type. |
| KT-4S3-2/NARVA2 | 48000Au | 502 | 1621 | --- | CE resist type. |
| ILMENAU AM28 | 96000Au | 406 | 1113 | --- | CE resist type. |
| ISARI AM28S | 96000Au | 406 | 1113 | --- | CE resist type. |
| ELBE AM28-2 | 84000Au | 586 | 1246 | --- | CE resist type. |
| EMS AM28-2S | 84000Au | 586 | 1246 | --- | CE resist type. |
| KT-4S2/SVIR | 87000Au | 542 | 1703 | --- | CE resist type. |
| KT-4S2-2/SVIR2 | 87000Au | 542 | 1703 | --- | CE resist type. |
| D/KT-1S | Free | 1170 | 1346 | Default | TE resist type. |
| UAM-23/I | 58000Au | 813 | 902 | --- | TE resist type. |
| KT-1S4/ILKUT | 55000Au | 988 | 803 | --- | TE resist type. |
| KT-1S4-2/ILKUT2 | 55000Au | 988 | 803 | --- | TE resist type. |
| KT-1S/AMUR | 100000Au | 1078 | 1168 | --- | TE resist type. |
| KT-1S5/VOLGA | 96000Au | 856 | 748 | --- | TE resist type. |
| KT-1S5-2/VOLGA2 | 96000Au | 856 | 748 | --- | TE resist type. |
| UAM-23 ANIMAS | 105000Au | 1037 | 1276 | --- | TE resist type. |
Legs
| Part ID | Price | Weight | EN Drain | Unlocked | Notes |
|---|---|---|---|---|---|
| ULG-10/L | 87000Au | 1297 | 682 | --- | LW Bipedal. |
| ULG-09 SNOWDON | 91000Au | 1248 | 864 | --- | LW Bipedal. |
| ULG-09/L | 105000Au | 1018 | 1075 | --- | LW Bipedal. |
| ULG-20/L | 123000Au | 1101 | 911 | --- | LW Bipedal. |
| D/ULG-10 | Free | 1789 | 1118 | Default | MW Bipedal. |
| ULG-10/A DENALI | 88000Au | 1602 | 882 | --- | MW Bipedal. |
| ULG-20 SHASTA | 82000Au | 1282 | 1081 | --- | MW Bipedal. |
| VENTOUX LG105 | 79000Au | 1404 | 1225 | --- | MW Bipedal. |
| ULG-11 RAINIER | 131000Au | 1655 | 784 | --- | MW Bipedal. |
| ULG-09/A | 110000Au | 1204 | 1279 | --- | MW Bipedal. |
| ULG-21 | 133000Au | 1302 | 1162 | --- | MW Bipedal. |
| JORASSES LG104 | 123000Au | 1456 | 1304 | --- | MW Bipedal. |
| CINTO LG104-2 | 129000Au | 1515 | 1401 | --- | MW Bipedal. |
| D/KT-3N2 | Free | 2511 | 1178 | Default | HW Bipedal. |
| KT-3N2/BARGUZIN | 90000Au | 2453 | 998 | --- | HW Bipedal. |
| ULG-05/A | 81000Au | 2351 | 1162 | --- | HW Bipedal. |
| KT-4N2 | 85000Au | 2685 | 1075 | --- | HW Bipedal. |
| KT-3N4 | 135000Au | 2298 | 1023 | --- | HW Bipedal. |
| ULG-06 | 125000Au | 2578 | 1212 | --- | HW Bipedal. |
| ULG-05 TOLIMA | 123000Au | 2498 | 1256 | --- | HW Bipedal. |
| KT-4N3/JIUHUA | 129000Au | 2812 | 912 | --- | HW Bipedal. |
| KT-4N4/EMEI | 131000Au | 2731 | 957 | --- | HW Bipedal. |
| ULG-31 HUILA | 83000Au | 1458 | 1001 | --- | LW Reverse Joint. |
| ULG-30 RUIZ | 135000Au | 1257 | 1313 | --- | LW Reverse Joint. |
| ULG-30/L | 139000Au | 1152 | 1108 | --- | LW Reverse Joint. |
| WURMBERG LG209 | Free | 1717 | 1398 | Default | HW Reverse Joint. |
| ODENWALD LG210 | 83000Au | 1549 | 1205 | --- | HW Reverse Joint. |
| EIFEL LG210-2 | 80000Au | 2002 | 1284 | --- | HW Reverse Joint. |
| MORENA LG15 | 82000Au | 1889 | 1112 | --- | HW Reverse Joint. |
| KT-2N2/WUTAI | 130000Au | 1405 | 1189 | --- | HW Reverse Joint. |
| GUADALUPE LG18 | 128000Au | 2356 | 1150 | --- | HW Reverse Joint. |
| CANTABRICA LG19 | 134000Au | 1879 | 1301 | --- | HW Reverse Joint. |
| KT-2N3/PUTUO | 140000Au | 2098 | 1042 | --- | HW Reverse Joint. |
| D/LG665 | Free | 2287 | 1242 | Default | Quadruped. |
| GRAPPA LG665 | 87000Au | 2201 | 1080 | --- | Quadruped. |
| KT-4N | 84000Au | 1816 | 1254 | --- | Quadruped. |
| ZONCOLAN LG663 | 135000Au | 2003 | 978 | --- | Quadruped. |
| VISO LG664-2 | 140000Au | 2418 | 1198 | --- | Quadruped. |
| ORTIGARA LG664 | 142000Au | 1608 | 1023 | --- | Quadruped. |
| KT-4N2/BELUKHA | 128000Au | 1414 | 1387 | --- | Quadruped. |
| D/KT-1N | Free | 3307 | 856 | Default | Tank. |
| KT-1N/BAIKAL | 90000Au | 2819 | 814 | --- | Tank. |
| ULG-93 SATPURA | 84000Au | 3104 | 744 | --- | Tank. |
| ULG-93/A | 131000Au | 3520 | 908 | --- | Tank. |
| ULG-92 VINDHYA | 150000Au | 2899 | 852 | --- | Tank. |
| ULG-93/D | 128000Au | 3815 | 1051 | --- | Tank. |
| KT-1N2/ELBRUS | 140000Au | 2701 | 499 | --- | Tank. |
FCS
| Part ID | Price | Weight | EN Drain | Unlocked | Notes |
|---|---|---|---|---|---|
| D/UFC-10 | Free | 52 | 1623 | Default | Fast lock-on type. |
| UFC-10 | 50000Au | 21 | 1498 | --- | Fast lock-on type. |
| UFC-11 GLANCE | 40000Au | 38 | 1689 | --- | Fast lock-on type. |
| FCS-09 YASAKANI | 35000Au | 55 | 1796 | --- | Fast lock-on type. |
| D/KV-1T2 | Free | 63 | 1833 | Default | Wide lockring type. |
| KV-1T2/OTKRYT | 50000Au | 51 | 1998 | --- | Wide lockring type. |
| KV-2T2 | 30000Au | 86 | 2256 | --- | Wide lockring type. |
| KV-2T3/ZNATOK | 42000Au | 74 | 2134 | --- | Wide lockring type. |
| D/UFC-07 | Free | 66 | 1975 | Default | Long range type. |
| FCS-07/Lr UZUME | 48000Au | 113 | 2365 | --- | Long range type. |
| SEHER FCS199 | 39000Au | 75 | 2021 | --- | Long range type. |
| PREDIRE FCS190 | 53000Au | 66 | 1839 | --- | Long range type. |
Generator
| Part ID | Price | Weight | Unlocked | Notes |
|---|---|---|---|---|
| D/UGN-70 | Free | 883 | Default | High output type. |
| UGN-71 ROBUST | 89000Au | 809 | --- | High output type. |
| UGN-70/Ho VITAL | 125000Au | 832 | --- | High output type. |
| UGN-71/Lw | 123000Au | 695 | --- | High output type. |
| D/KV-3D2 | Free | 908 | Default | Balanced type. |
| KV-3D5 | 65000Au | 852 | --- | Balanced type. |
| KV-3D2/XINZANG | 110000Au | 730 | --- | Balanced type. |
| KV-3D3/PROCHNYI | 112000Au | 1215 | --- | Balanced type. |
| D/GNE450 | Free | 499 | Default | High capacity type. |
| HERZ GNE500 | 82000Au | 398 | --- | High capacity type. |
| FORTE GNE450 | 103000Au | 597 | --- | High capacity type. |
| SONNE GNE530 | 109000Au | 1053 | --- | High capacity type. |
Booster
| Part ID | Price | Weight | EN Drain | Unlocked | Notes |
|---|---|---|---|---|---|
| D/UBT-25 | Free | 152 | 2899 | Default | High acceleration type. |
| UBT-25 GALE | 65000Au | 133 | 2736 | --- | High acceleration type. |
| UBT-25/H | 93000Au | 178 | 3148 | --- | High acceleration type. |
| BT-21 SHINATSU | 88000Au | 238 | 4001 | --- | High acceleration type. |
| D/KT-2R3 | Free | 279 | 3342 | Default | High power type. |
| KT-2R3/DAFENG | 50000Au | 246 | 3202 | --- | High power type. |
| KT-5R2/BURYA | 80000Au | 313 | 3446 | --- | High power type. |
| D/BT200 | Free | 165 | 2805 | Default | High efficiency type. |
| ORKAN BT200 | 70000Au | 148 | 2587 | --- | High efficiency type. |
| TEMPETE BT49 | 105000Au | 156 | 2289 | --- | High efficiency type. |
Recon Unit
| Part ID | Price | Weight | EN Drain | Unlocked | Notes |
|---|---|---|---|---|---|
| D/STK-16 | Free | 130 | 400 | Default | Sticky type. |
| STK-16 OKITSU | 10000Au | 120 | 350 | --- | Sticky type. |
| STK-16/EL HETSU | 20000Au | 170 | 500 | --- | Sticky type. |
| STK-16/ER | 20000Au | 190 | 550 | --- | Sticky type. |
| URD-36 MENTOR IV | 10000Au | 160 | 310 | --- | Orbit type. |
| URD-36/ER | 20000Au | 250 | 450 | --- | Orbit type. |
| URD-36/EA | 20000Au | 300 | 340 | --- | Orbit type. |
| SCT-16 ORION | 5000Au | 200 | 170 | --- | Floating type. |
| SCT-16/ER | 8000Au | 250 | 200 | --- | Floating type. |
Arm Unit
| Part ID | Price | Weight | EN Drain | Unlocked | Notes |
|---|---|---|---|---|---|
| D/HG21 | Free | 249 | 218 | Default | Handgun. |
| ERIGERON HG21 | 20000Au | 228 | 146 | --- | Handgun. |
| UHG-22 | 20000Au | 288 | 199 | --- | Handgun. |
| GINESTRA BHG16 | 20000Au | 246 | 168 | --- | Handgun. |
| SENECI HG21-2 | 30000Au | 176 | 139 | --- | Handgun. |
| OXEYE HG25 | 30000Au | 250 | 147 | --- | Handgun. |
| UHG-22/A PROVO | 30000Au | 306 | 201 | --- | Handgun. |
| SOPHORA BHG16-2 | 30000Au | 274 | 179 | --- | Handgun. |
| D/USG-11 | Free | 428 | 517 | Default | Shotgun. |
| USG-11 ELMIRA | 30000Au | 407 | 478 | --- | Shotgun. |
| KO-3K/NOCTUIDAE | 30000Au | 399 | 526 | --- | Shotgun. |
| BERUFKRAUT SG54 | 30000Au | 447 | 488 | --- | Shotgun. |
| USG-11/H | 40000Au | 404 | 422 | --- | Shotgun. |
| KO-3K2 | 40000Au | 498 | 532 | --- | Shotgun. |
| ZINNIA SG54 | 40000Au | 466 | 597 | --- | Shotgun. |
| D/KO-5K3 | Free | 739 | 492 | Default | Gatling Gun. |
| KO-5K3/LYCAENID | 40000Au | 792 | 441 | --- | Gatling Gun. |
| USG-23 GENEVA | 40000Au | 646 | 428 | --- | Gatling Gun. |
| LOWENZAHN GT21 | 40000Au | 379 | 591 | --- | Gatling Gun. |
| KO-5K4/ZAPYATOI | 50000Au | 942 | 480 | --- | Gatling Gun. |
| USG-23/H | 50000Au | 698 | 456 | --- | Gatling Gun. |
| DISTEL GT22 | 50000Au | 487 | 671 | --- | Gatling Gun. |
| D/URF-15 | Free | 501 | 689 | Default | Rifle. |
| URF-15 VALDOSTA | 30000Au | 477 | 648 | --- | Rifle. |
| KO-2K | 30000Au | 514 | 624 | --- | Rifle. |
| CALENDULA RF11 | 30000Au | 534 | 753 | --- | Rifle. |
| URF-15/A JESUP | 40000Au | 492 | 637 | --- | Rifle. |
| TOURNESOL RF22 | 40000Au | 488 | 779 | --- | Rifle. |
| LAMPOURDE RF23 | 40000Au | 511 | 624 | --- | Rifle. |
| KO-2K2/SHERSHEN | 40000Au | 552 | 646 | --- | Rifle. |
| TANSY RF12 | 40000Au | 606 | 902 | --- | Rifle. |
| D/SR03-2 | Free | 708 | 592 | Default | Sniper Rifle. |
| CYCAD SR03-2 | 35000Au | 601 | 571 | --- | Sniper Rifle. |
| USR-12 LAUREL | 35000Au | 665 | 611 | --- | Sniper Rifle. |
| KO-5K2 | 35000Au | 532 | 678 | --- | Sniper Rifle. |
| SEIDENBAUM SR13 | 45000Au | 641 | 607 | --- | Sniper Rifle. |
| AKAZIEN SR15 | 45000Au | 697 | 572 | --- | Sniper Rifle. |
| USR-12/V | 45000Au | 719 | 645 | --- | Sniper Rifle. |
| KO-5K3/ZLATKO | 45000Au | 571 | 701 | --- | Sniper Rifle. |
| KO-7H2 | 20000Au | 266 | 147 | --- | Heat Howitzer. |
| BALSAMINA HH04 | 20000Au | 288 | 173 | --- | Heat Howitzer. |
| KO-7H3/SVETLYAK | 30000Au | 298 | 138 | --- | Heat Howitzer. |
| JEWELWOOD HH06 | 30000Au | 311 | 158 | --- | Heat Howitzer. |
| D/KO-2H4 | Free | 770 | 382 | Default | Battle Rifle. |
| KO-2H4/PODENKA | 30000Au | 762 | 340 | --- | Battle Rifle. |
| UBR-05 | 30000Au | 811 | 368 | --- | Battle Rifle. |
| CERCIS BR424 | 30000Au | 747 | 354 | --- | Battle Rifle. |
| KO-2H6/STREKOZA | 40000Au | 722 | 356 | --- | Battle Rifle. |
| UBR-05/R | 40000Au | 705 | 345 | --- | Battle Rifle. |
| LOTUS BR429 | 40000Au | 718 | 351 | --- | Battle Rifle. |
| D/UPL-09 | Free | 258 | 588 | Default | Pulse Gun. |
| UPL-09 FREMONT | 20000Au | 220 | 554 | --- | Pulse Gun. |
| KO-3T3 | 20000Au | 228 | 679 | --- | Pulse Gun. |
| GARANCE PG11 | 20000Au | 204 | 552 | --- | Pulse Gun. |
| UPL-09/R | 30000Au | 468 | 589 | --- | Pulse Gun. |
| UPL-09/H NAPA | 30000Au | 249 | 638 | --- | Pulse Gun. |
| KO-3T5/MAHAON | 30000Au | 278 | 724 | --- | Pulse Gun. |
| BLUET PG12 | 30000Au | 241 | 620 | --- | Pulse Gun. |
| D/UEM-34 | Free | 427 | 438 | Default | Pulse Machinegun. |
| UEM-34 MODESTO | 30000Au | 408 | 419 | --- | Pulse Machinegun. |
| UEM-34/R | 40000Au | 423 | 456 | --- | Pulse Machinegun. |
| UEM-45 | 30000Au | 334 | 328 | --- | Pulse Machinegun. |
| ARACHIDE EG13 | 30000Au | 388 | 394 | --- | Pulse Machinegun. |
| FAVE EG13-2 | 40000Au | 449 | 504 | --- | Pulse Machinegun. |
| UEM-45/E DAVIS | 40000Au | 328 | 301 | --- | Pulse Machinegun. |
| UPG-16 GARDENA | 45000Au | 746 | 689 | --- | Plasma Gun. |
| UPG-27 TILTON | 45000Au | 701 | 841 | --- | Plasma Gun. |
| UPG-16/H | 55000Au | 877 | 771 | --- | Plasma Gun. |
| UPG-27/E | 55000Au | 772 | 523 | --- | Plasma Gun. |
| D/ULR-09 | Free | 788 | 688 | Default | Laser Rifle. |
| ULR-09 ALBANY | 40000Au | 678 | 602 | --- | Laser Rifle. |
| ULR-22 OLYMPIA | 40000Au | 765 | 657 | --- | Laser Rifle. |
| LAPSANE LR220 | 40000Au | 537 | 442 | --- | Laser Rifle. |
| ULR-09/A ELKO | 50000Au | 705 | 566 | --- | Laser Rifle. |
| ULR-09/R | 50000Au | 688 | 718 | --- | Laser Rifle. |
| ULR-22/R | 50000Au | 802 | 741 | --- | Laser Rifle. |
| AULNEE LR230 | 50000Au | 518 | 589 | --- | Laser Rifle. |
| LR-81 KARASAWA | 50000Au | 1081 | 1001 | --- | Laser Rifle. |
| LR-81M KRSW | 50000Au | 1072 | 798 | --- | Laser Rifle. |
| BD-0 MURAKUMO | 50000Au | 138 | 488 | --- | Blade. |
| KO-4H/JIFEI | 30000Au | 178 | 19 | --- | Pile Driver. |
| UHP-07 FAIRFAX | 30000Au | 99 | 10 | --- | Pile Driver. |
| KO-4H2 | 50000Au | 228 | 35 | --- | Pile Driver. |
| KO-4H4/MIFENG | 50000Au | 202 | 24 | --- | Pile Driver. |
| UHP-07/A | 50000Au | 125 | 16 | --- | Pile Driver. |
| D/ULB-13 | Free | 227 | 1078 | Default | Laser Blade. |
| ULB-13 PLYMOUTH | 50000Au | 118 | 901 | --- | Laser Blade. |
| KO-4T5 | 50000Au | 136 | 956 | --- | Laser Blade. |
| AMBROSIA LB44 | 50000Au | 156 | 978 | --- | Laser Blade. |
| ULB-13/H | 80000Au | 157 | 988 | --- | Laser Blade. |
| ULB-13/L UTICA | 80000Au | 188 | 1101 | --- | Laser Blade. |
| KO-4T6/USACHYEI | 80000Au | 115 | 1048 | --- | Laser Blade. |
| DALIA LB44-2 | 80000Au | 198 | 857 | --- | Laser Blade. |
| LB-66 MOONLIGHT | 80000Au | 346 | 1305 | --- | Laser Blade. |
| ANOTHER MOON | 80000Au | 346 | 1305 | DLC | Laser Blade. |
| PASTEQUE AC106 | 50000Au | 901 | 576 | --- | Auto Cannon. |
| KO-8K2 | 50000Au | 1089 | 656 | --- | Auto Cannon. |
| CALEBASSE AC109 | 60000Au | 989 | 541 | --- | Auto Cannon. |
| KO-8K3/KORZINA | 60000Au | 1246 | 622 | --- | Auto Cannon. |
| MAGNOLIE CN23 | 50000Au | 921 | 848 | --- | Cannon. |
| KO-9K/ZHUK | 50000Au | 628 | 428 | --- | Cannon. |
| EUONYMUS CN23-2 | 60000Au | 1089 | 571 | --- | Cannon. |
| AZALEE CN30 | 60000Au | 1146 | 555 | --- | Cannon. |
| KO-9K2 | 60000Au | 738 | 449 | --- | Cannon. |
| GERBERA SG113 | 60000Au | 1078 | 548 | --- | Rail Cannon. |
| URG-14 DENVER | 60000Au | 1242 | 599 | --- | Rail Cannon. |
| ESTRAGON SG119 | 80000Au | 1089 | 642 | --- | Rail Cannon. |
| URG-14/H BOISE | 80000Au | 1377 | 701 | --- | Rail Cannon. |
| D/SC61 | Free | 1189 | 701 | Default | Sniper Cannon. |
| HARICOT SC61 | 60000Au | 1099 | 642 | --- | Sniper Cannon. |
| USC-26/H SALEM | 60000Au | 984 | 342 | --- | Sniper Cannon. |
| KO-7K2 | 60000Au | 1274 | 802 | --- | Sniper Cannon. |
| USC-26 ITHACA | 80000Au | 1166 | 627 | --- | Sniper Cannon. |
| ERBSEN SC62 | 80000Au | 1041 | 398 | --- | Sniper Cannon. |
| KO-7K3/ZHUKOLEN | 80000Au | 1389 | 774 | --- | Sniper Cannon. |
| MILENRAMA HW29 | 70000Au | 1142 | 264 | --- | Howitzer Cannon. |
| KO-6K/PAUKI | 70000Au | 1232 | 322 | --- | Howitzer Cannon. |
| PETASITES HW33 | 100000Au | 1344 | 271 | --- | Howitzer Cannon. |
| KO-6K2 | 100000Au | 1428 | 372 | --- | Howitzer Cannon. |
| D/KO-6H6 | Free | 1222 | 489 | Default | Heat Cannon. |
| KO-6H6/BYSTRO | 50000Au | 1179 | 402 | --- | Heat Cannon. |
| UHC-24 | 50000Au | 1041 | 589 | --- | Heat Cannon. |
| KO-6H7/PYRALID | 80000Au | 1209 | 447 | --- | Heat Cannon. |
| UHC-24/R | 80000Au | 1143 | 642 | --- | Heat Cannon. |
| D/UPC-37 | Free | 922 | 642 | Default | Pulse Cannon. |
| UPC-37 PUEBLO | 50000Au | 856 | 602 | --- | Pulse Cannon. |
| GOLDRUTE PC13 | 50000Au | 795 | 743 | --- | Pulse Cannon. |
| UPC-37/H | 80000Au | 971 | 571 | --- | Pulse Cannon. |
| KAMILLE PC16 | 80000Au | 1024 | 784 | --- | Pulse Cannon. |
| ULC-40 LAUGHLIN | 60000Au | 901 | 911 | --- | Laser Cannon. |
| LOCUSTA LC55 | 60000Au | 648 | 472 | --- | Laser Cannon. |
| ULC-40/H | 80000Au | 987 | 714 | --- | Laser Cannon. |
| CARRUBA LC55-2 | 80000Au | 714 | 528 | --- | Laser Cannon. |
| ST-04 | 100000Au | 968 | 798 | --- | KE Sentry Gun. |
| ST-04/H | 150000Au | 1071 | 901 | --- | KE Sentry Gun. |
| UST-21 GLASGOW | 100000Au | 1174 | 589 | --- | CE Sentry Gun. |
| UST-21/R | 150000Au | 1274 | 641 | --- | CE Sentry Gun. |
| ST-10 | 100000Au | 1022 | 1005 | --- | TE Sentry Gun. |
| ST-10/R | 150000Au | 1068 | 1147 | --- | TE Sentry Gun. |
| UST-30 MILFORD | 100000Au | 1246 | 303 | --- | KE Sentry Gun. |
| UST-31 PHOENIX | 150000Au | 1402 | 278 | --- | KE Sentry Gun. |
| UMJ-05 | 80000Au | 478 | 498 | --- | Movement Jammer. |
| UMJ-05/H | 90000Au | 552 | 622 | --- | Movement Jammer. |
| UMJ-09 PASADENA | 90000Au | 517 | 548 | --- | Movement Jammer. |
| FJ-13 OHOKAMU | 80000Au | 354 | 477 | --- | FCS Jammer. |
| FJ-13/H | 90000Au | 376 | 541 | --- | FCS Jammer. |
| FJ-11 | 90000Au | 458 | 602 | --- | FCS Jammer. |
| UGJ-22 LOCKPORT | 80000Au | 489 | 602 | --- | Generator Jammer. |
| UGJ-22/H | 90000Au | 672 | 748 | --- | Generator Jammer. |
| UGJ-22/A EUGENE | 90000Au | 477 | 655 | --- | Generator Jammer. |
| AR-07 | 30000Au | 135 | 298 | --- | Recon Jammer. |
| AR-07/A | 40000Au | 152 | 327 | --- | Recon Jammer. |
| UTG-35 | 25000Au | 175 | 344 | --- | Tracker Gun. |
| UTG-36 STAMFORD | 35000Au | 201 | 378 | --- | Tracker Gun. |
Shoulder Unit
| Part ID | Price | Weight | EN Drain | Unlocked | Notes |
|---|---|---|---|---|---|
| UFR-23 ASANSOL | 20000Au | 158 | 376 | --- | Flash Rocket. |
| UFR-23/R | 30000Au | 246 | 574 | --- | Flash Rocket. |
| D/KO-8C | Free | 498 | 12 | Default | Heat Rocket. |
| KO-8C/FENDIE | 30000Au | 422 | 5 | --- | Heat Rocket. |
| UHR-65 KOLKATA | 30000Au | 451 | 8 | --- | Heat Rocket. |
| KO-8C3 | 30000Au | 488 | 10 | --- | Heat Rocket. |
| UHR-67 AGARTALA | 30000Au | 547 | 9 | --- | Heat Rocket. |
| KO-8C4/SHKIPER | 40000Au | 428 | 5 | --- | Heat Rocket. |
| UHR-65/H | 40000Au | 451 | 8 | --- | Heat Rocket. |
| KO-8C5 | 40000Au | 502 | 10 | --- | Heat Rocket. |
| UHR-67/H KARUR | 40000Au | 552 | 9 | --- | Heat Rocket. |
| D/URL-17 | Free | 1298 | 99 | Default | Rocket. |
| URL-17 BIKANER | 50000Au | 1012 | 48 | --- | Rocket. |
| CECE RL113 | 50000Au | 1278 | 77 | --- | Rocket. |
| URL-24 | 50000Au | 1101 | 65 | --- | Rocket. |
| ZENZERO RL58 | 50000Au | 1274 | 49 | --- | Rocket. |
| URL-17/V | 80000Au | 1011 | 43 | --- | Rocket. |
| CALAMUS RL123 | 80000Au | 1068 | 72 | --- | Rocket. |
| URL-24/V | 80000Au | 1042 | 62 | --- | Rocket. |
| DAISY RL58-2 | 80000Au | 1253 | 47 | --- | Rocket. |
| BARDANA SRM25 | 35000Au | 1105 | 374 | --- | Spread Missile. |
| ACIANO SRM25-2 | 55000Au | 1189 | 352 | --- | Spread Missile. |
| HABAS HSM301 | 30000Au | 1135 | 352 | --- | High Speed Missile. |
| PUERARIA HSM303 | 60000Au | 1284 | 377 | --- | High Speed Missile. |
| YACON VM105 | 70000Au | 1254 | 288 | --- | Vertical Missile. |
| PESTWURZ VM108 | 90000Au | 1385 | 314 | --- | Vertical Missile. |
| UVF-15 JABALPUR | 50000Au | 1222 | 374 | --- | VTF Missile. |
| UVF-17 | 80000Au | 1284 | 472 | --- | VTF Missile. |
| KO-9K/MOTYLEK | 150000Au | 1509 | 555 | --- | Large Missile. |
| D/USM-13 | Free | 902 | 458 | Default | Short Range Missile. |
| USM-13 GULBARGA | 30000Au | 789 | 389 | --- | Short Range Missile. |
| USM-14 MATHURA | 40000Au | 835 | 418 | --- | Short Range Missile. |
| UHM-31 | 30000Au | 942 | 399 | --- | Stealth Missile. |
| UHM-35 MADURAI | 40000Au | 1002 | 447 | --- | Stealth Missile. |
| ANTHEMIS AS18 | 40000Au | 778 | 487 | --- | AS Missile. |
| LENTILLES AS19 | 50000Au | 842 | 543 | --- | AS Missile. |
