DEARBORN02

From ACU Wiki
Jump to: navigation, search
AC Part Image
DEARBORN02 Image #1
General Information
Picture From AC:fA
Taken By Action Bastard

DEARBORN02 is a part found in Armored Core 4 and for Answer.

Contents

Description

No information available.

In-Game Descriptions

Armored Core 4
Proximity sensor missiles which explode near target.
Armored Core: for Answer
Proximity-activated missiles which explode near the target.

Strategical Information

No information available.

Statistical Data

AC4

DEARBORN02 1.00 1.10 1.20 1.30 1.40 1.50 1.60
Manufacturer MSAC MSAC MSAC MSAC MSAC MSAC MSAC
Price 225000c 225000c 225000c 225000c 225000c 225000c 225000c
Weight 000 000 000 000 000 - -
EN Cost 000 000 000 000 000 - -
Attack Power 000 000 000 000 000 - -
PA Reduction 000 000 000 000 000 - -
PA Piercing 000 000 000 000 000 - -
Impact 000 000 000 000 000 - -
Blast Radius 000 000 000 000 000 - -
Max Target Count 000 000 000 000 000 - -
Simul. Fire Ct. 000 000 000 000 000 - -
Rapid Fire Count 000 000 000 000 000 - -
Rapid Fire Lag 000 000 000 000 000 - -
Acceleration 000 000 000 000 000 - -
MS Agility 000 000 000 000 000 - -
Reload Time 000 000 000 000 000 - -
No. of Rounds 000 000 000 000 000 - -
Cost Per Round 000 000 000 000 000 - -
Unlocked Shop Shop Shop Shop Shop Shop Shop
Expected Accuracy -- -- -- -- -- -- --
General Part Tier -- -- -- -- -- -- --

AC:fA

DEARBORN02 1.00 1.10 1.15 1.20 1.30 1.40
Manufacturer MSAC MSAC MSAC MSAC MSAC MSAC
Price 100000c 100000c 100000c 100000c 100000c 100000c
Attack Power (Ballist.) 000 000 000 000 000 000
PA Attenuation 000 000 000 000 000 000
PA Penetration 000 000 000 000 000 000
Impact Force 000 000 000 000 000 000
Blast Radius 000 000 000 000 000 000
Acceleration 000 000 000 000 000 000
Flight Time 000 000 000 000 000 000
Missile Agility 000 000 000 000 000 000
Fire Rate 000 000 000 000 000 000
Projectile Count 000 000 000 000 000 000
Continuous Fire Count 000 000 000 000 000 000
Magazine Capacity 000 000 000 000 000 000
Cost Per Round 000 000 000 000 000 000
Weight 000 000 000 000 000 000
EN Cost 000 000 - 000 000 000
Unlocked Shop Shop Shop Shop Shop Shop
Expected Accuracy -- -- -- -- -- --
General Part Tier -- -- -- -- -- --

Video Showcase

References

1. Armored Core: for Answer - Heads Discussion Topic
Personal tools
Namespaces
Variants
Actions
ACU Wiki Navigation
ACU Site Navigation
Armored Core
Wiki Help
Toolbox