ER-O200
From ACU Wiki
|
ER-O200 Image #1 | |
| General Information | |
|---|---|
| Picture From | AC:fA |
| Taken By | Action Bastard |
ER-O200 is a part found in Armored Core 4 and for Answer.
Contents |
Description
No information available.
In-Game Descriptions
Armored Core 4 A laser rifle with low EN use for mobile combat.
Armored Core: for Answer A laser rifle with low EN used for mobile combat.
Strategical Information
No information available.
Statistical Data
AC4
| ER-O200 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 |
|---|---|---|---|---|---|---|---|
| Manufacturer | Omer | Omer | Omer | Omer | Omer | Omer | Omer |
| Price | 200000c | 200000c | 200000c | 200000c | 200000c | 200000c | 200000c |
| Weight | 000 | 000 | 000 | 000 | 000 | - | - |
| EN Cost | 000 | 000 | 000 | 000 | 000 | - | - |
| Attack Power | 000 | 000 | 000 | 000 | 000 | - | - |
| PA Reduction | 000 | 000 | 000 | 000 | 000 | - | - |
| PA Piercing | 000 | 000 | 000 | 000 | 000 | - | - |
| Impact | 000 | 000 | 000 | 000 | 000 | - | - |
| Melee Ability | 000 | 000 | 000 | 000 | 000 | - | - |
| Recoil | 000 | 000 | 000 | 000 | 000 | - | - |
| Aim Precision | 000 | 000 | 000 | 000 | 000 | - | - |
| Initial Speed | 000 | 000 | 000 | 000 | 000 | - | - |
| Firing Range | 000 | 000 | 000 | 000 | 000 | - | - |
| Reload Time | 000 | 000 | 000 | 000 | 000 | - | - |
| No. of Rounds | 000 | 000 | 000 | 000 | 000 | - | - |
| Simul. Fire Ct. | 000 | 000 | 000 | 000 | 000 | - | - |
| Cost Per Round | 000 | 000 | 000 | 000 | 000 | - | - |
| Shot EN Cost | 000 | 000 | 000 | 000 | 000 | - | - |
| Unlocked | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Expected Accuracy | -- | -- | -- | -- | -- | -- | -- |
| General Part Tier | -- | -- | -- | -- | -- | -- | -- |
AC:fA
| ER-O200 | 1.00 | 1.10 | 1.15 | 1.20 | 1.30 | 1.40 |
|---|---|---|---|---|---|---|
| Manufacturer | Omer | Omer | Omer | Omer | Omer | Omer |
| Price | 120000c | 120000c | 120000c | 120000c | 120000c | 120000c |
| Attack Power (EN) | 000 | 000 | 000 | 000 | 000 | 000 |
| PA Attenuation | 000 | 000 | 000 | 000 | 000 | 000 |
| PA Penetration | 000 | 000 | 000 | 000 | 000 | 000 |
| Impact Force | 000 | 000 | 000 | 000 | 000 | 000 |
| Ballistics Velocity | 000 | 000 | 000 | 000 | 000 | 000 |
| Firing Range | 000 | 000 | 000 | 000 | 000 | 000 |
| Shot Precision | 000 | 000 | 000 | 000 | 000 | 000 |
| Shot EN Cost | 000 | 000 | 000 | 000 | 000 | 000 |
| Melee Ability | 000 | 000 | 000 | 000 | 000 | 000 |
| Fire Rate | 000 | 000 | 000 | 000 | 000 | 000 |
| Projectile Count | 000 | 000 | 000 | 000 | 000 | 000 |
| Magazine Capacity | 000 | 000 | 000 | 000 | 000 | 000 |
| Cost Per Round | 000 | 000 | 000 | 000 | 000 | 000 |
| Weight | 000 | 000 | 000 | 000 | 000 | 000 |
| EN Cost | 000 | 000 | - | 000 | 000 | 000 |
| Unlocked | Shop | Shop | Shop | Shop | Shop | Shop |
| Expected Accuracy | -- | -- | -- | -- | -- | -- |
| General Part Tier | -- | -- | -- | -- | -- | -- |
Video Showcase
References
1. Armored Core: for Answer - Heads Discussion Topic