GAN01-SS-LL
From ACU Wiki
|
GAN01-SS-LL Image #1 | |
| General Information | |
|---|---|
| Picture From | AC:fA |
| Taken By | Action Bastard |
GAN01-SS-LL is a part found in Armored Core 4 and for Answer.
Contents |
Description
No information available.
In-Game Descriptions
Armored Core 4 An SS-L variant which retains the stability of the original.
Armored Core: for Answer An SS-L variant which retains the stability of the original.
Strategical Information
No information available.
Statistical Data
AC4
| GAN01-SS-LL | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 |
|---|---|---|---|---|---|---|---|
| Manufacturer | GA | GA | GA | GA | GA | GA | GA |
| Price | 360000c | 360000c | 360000c | 360000c | 360000c | 360000c | 360000c |
| Weight | 000 | 000 | 000 | 000 | 000 | 5470 | 5470 |
| EN Cost | 000 | 000 | 000 | 000 | 000 | 4980 | 4980 |
| AP | 000 | 000 | 000 | 000 | 000 | 14430 | 15430 |
| Ballistic Defense | 000 | 000 | 000 | 000 | 000 | 3709 | 3709 |
| Energy Defense | 000 | 000 | 000 | 000 | 000 | 2309 | 2309 |
| PA Rectification | 000 | 000 | 000 | 000 | 000 | 3622 | 3622 |
| PA Durability | 000 | 000 | 000 | 000 | 000 | 182 | 182 |
| Load | 000 | 000 | 000 | 000 | 000 | 16350 | 16350 |
| Load Capacity | 000 | 000 | 000 | 000 | 000 | 20500 | 20500 |
| Mobility | 000 | 000 | 000 | 000 | 000 | 2830 | 2830 |
| Braking Ability | 000 | 000 | 000 | 000 | 000 | 2101 | 2101 |
| Turning Ability | 000 | 000 | 000 | 000 | 000 | 1876 | 1876 |
| Jumping Ability | 000 | 000 | 000 | 000 | 000 | 959 | 959 |
| Impact Stability | 000 | 000 | 000 | 000 | 000 | 2181 | 2481 |
| Landing Stability | 000 | 000 | 000 | 000 | 000 | 2143 | 2143 |
| Firing Stability | 000 | 000 | 000 | 000 | 000 | 2228 | 2228 |
| Unlocked | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| General Part Tier | -- | -- | -- | -- | -- | -- | -- |
AC:fA
| GAN01-SS-LL | 1.00 | 1.10 | 1.15 | 1.20 | 1.30 | 1.40 |
|---|---|---|---|---|---|---|
| Manufacturer | GA | GA | GA | GA | GA | GA |
| Price | 200000c | 200000c | 200000c | 200000c | 200000c | 200000c |
| AP | 000 | 000 | 000 | 000 | 000 | 000 |
| Ballistic Defense | 000 | 000 | 000 | 000 | 000 | 000 |
| Energy Defense | 000 | 000 | 000 | 000 | 000 | 000 |
| PA Rectification | 000 | 000 | 000 | 000 | 000 | 000 |
| PA Durability | 000 | 000 | 000 | 000 | 000 | 000 |
| Load | 000 | 000 | 000 | 000 | 000 | 000 |
| Stability | 000 | 000 | 000 | 000 | 000 | 000 |
| Turning Speed | 000 | 000 | 000 | 000 | 000 | 000 |
| Weight | 000 | 000 | 000 | 000 | 000 | 000 |
| EN Cost | 000 | 000 | - | 000 | 000 | 000 |
| Unlocked | Shop | Shop | Shop | Shop | Shop | Shop |
| General Part Tier | -- | -- | -- | -- | -- | -- |
Video Showcase
References
1. Armored Core: for Answer - Heads Discussion Topic