HILBERT-G7A
From ACU Wiki
|
HILBERT-G7A Image #1 | |
| General Information | |
|---|---|
| Picture From | AC:fA |
| Taken By | Action Bastard |
HILBERT-G7A is a part found in Armored Core 4 and for Answer.
Contents |
Description
No information available.
In-Game Descriptions
Armored Core 4 An excellent part with high performance and low impact.
Armored Core: for Answer An excellent part with high performance and low impact.
Strategical Information
No information available.
Statistical Data
AC4
| HILBERT-G7A | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 |
|---|---|---|---|---|---|---|---|
| Manufacturer | Aldra | Aldra | Aldra | Aldra | Aldra | Aldra | Aldra |
| Price | 450000c | 450000c | 450000c | 450000c | 450000c | 450000c | 450000c |
| Weight | 3570 | 3570 | 3570 | 3570 | 3570 | 3570 | 3570 |
| EN Cost | 2850 | 2850 | 2850 | 2850 | 2550 | 2550 | 2550 |
| AP | 5224 | 5224 | 5224 | 6724 | 9724 | 9724 | 9724 |
| Ballistic Defense | 2156 | 2156 | 2156 | 2656 | 2556 | 2556 | 2556 |
| Energy Defense | 1658 | 1658 | 1658 | 2058 | 2358 | 2358 | 2358 |
| PA Rectification | 2018 | 1818 | 1718 | 1718 | 1718 | 1718 | 1718 |
| PA Durability | 108 | 108 | 128 | 128 | 128 | 128 | 128 |
| Maneuverability | 3921 | 3921 | 3921 | 5921 | 5921 | 5921 | 5921 |
| Arm F. Stability | 803 | 803 | 803 | 803 | 803 | 803 | 803 |
| Aim Precision | 65 | 65 | 65 | 85 | 85 | 85 | 85 |
| EN Weapon Skill | 113 | 107 | 107 | 107 | 107 | 107 | 107 |
| Unlocked | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| General Part Tier | -- | -- | -- | -- | -- | -- | -- |
AC:fA
| HILBERT-G7A | 1.00 | 1.10 | 1.15 | 1.20 | 1.30 | 1.40 |
|---|---|---|---|---|---|---|
| Manufacturer | Aldra | Aldra | Aldra | Aldra | Aldra | Aldra |
| Price | 400000c | 400000c | 400000c | 400000c | 400000c | 400000c |
| AP | 8230 | 8230 | 9724 | 9724 | 9724 | 9724 |
| Ballistic Defense | 2901 | 2901 | 2556 | 2556 | 2556 | 2556 |
| Energy Defense | 2292 | 2292 | 2358 | 2358 | 2358 | 2358 |
| PA Rectification | 2151 | 2151 | 1718 | 1718 | 1718 | 1718 |
| PA Durability | 133 | 133 | 128 | 128 | 128 | 128 |
| Maneuverability | 4900 | 4900 | 4900 | 4900 | 5113 | 5113 |
| Firing Stability | 1029 | 1029 | 1029 | 1029 | 1119 | 1119 |
| Aim Precision | 90 | 90 | 85 | 85 | 85 | 85 |
| Energy Weapon Skill | 101 | 101 | 107 | 107 | 107 | 107 |
| Weight | 3196 | 3196 | 3571 | 3571 | 3571 | 3571 |
| EN Cost | 2498 | 2498 | - | 2553 | 2553 | 2553 |
| Unlocked | Shop | Shop | Shop | Shop | Shop | Shop |
| General Part Tier | -- | -- | -- | -- | -- | -- |
Video Showcase
References
1. Armored Core: for Answer - Heads Discussion Topic