MR-R102
From ACU Wiki
|
MR-R102 Image #1 | |
| General Information | |
|---|---|
| Picture From | AC:fA |
| Taken By | Action Bastard |
MR-R102 is a part found in Armored Core 4 and for Answer.
Contents |
Description
No information available.
In-Game Descriptions
Armored Core 4 An assault rifle with low firing latency and high power.
Armored Core: for Answer An assault rifle with low firing latency and high power.
Strategical Information
No information available.
Statistical Data
AC4
| MR-R102 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 |
|---|---|---|---|---|---|---|---|
| Manufacturer | Rosen | Rosen | Rosen | Rosen | Rosen | Rosen | Rosen |
| Price | 1250000c | 1250000c | 1250000c | 1250000c | 1250000c | 1250000c | 1250000c |
| Weight | 000 | 000 | 000 | 000 | 000 | - | - |
| EN Cost | 000 | 000 | 000 | 000 | 000 | - | - |
| Attack Power | 000 | 000 | 000 | 000 | 000 | - | - |
| PA Reduction | 000 | 000 | 000 | 000 | 000 | - | - |
| PA Piercing | 000 | 000 | 000 | 000 | 000 | - | - |
| Impact | 000 | 000 | 000 | 000 | 000 | - | - |
| Melee Ability | 000 | 000 | 000 | 000 | 000 | - | - |
| Recoil | 000 | 000 | 000 | 000 | 000 | - | - |
| Aim Precision | 000 | 000 | 000 | 000 | 000 | - | - |
| Initial Speed | 000 | 000 | 000 | 000 | 000 | - | - |
| Firing Range | 000 | 000 | 000 | 000 | 000 | - | - |
| Reload Time | 000 | 000 | 000 | 000 | 000 | - | - |
| Mag. Reload Time | 000 | 000 | 000 | 000 | 000 | - | - |
| No. of Magazines | 000 | 000 | 000 | 000 | 000 | - | - |
| Mag. Capacity | 000 | 000 | 000 | 000 | 000 | - | - |
| Cost Per Round | 000 | 000 | 000 | 000 | 000 | - | - |
| Unlocked | Special | Special | Special | Special | Special | Special | Special |
| Expected Accuracy | -- | -- | -- | -- | -- | -- | -- |
| General Part Tier | -- | -- | -- | -- | -- | -- | -- |
AC:fA
| MR-R102 | 1.00 | 1.10 | 1.15 | 1.20 | 1.30 | 1.40 |
|---|---|---|---|---|---|---|
| Manufacturer | Rosen | Rosen | Rosen | Rosen | Rosen | Rosen |
| Price | 300000c | 300000c | 300000c | 300000c | 300000c | 300000c |
| Attack Power (Ballist.) | 000 | 000 | 000 | 000 | 000 | 000 |
| PA Attenuation | 000 | 000 | 000 | 000 | 000 | 000 |
| PA Penetration | 000 | 000 | 000 | 000 | 000 | 000 |
| Impact Force | 000 | 000 | 000 | 000 | 000 | 000 |
| Ballistics Velocity | 000 | 000 | 000 | 000 | 000 | 000 |
| Firing Range | 000 | 000 | 000 | 000 | 000 | 000 |
| Shot Precision | 000 | 000 | 000 | 000 | 000 | 000 |
| Recoil | 000 | 000 | 000 | 000 | 000 | 000 |
| Melee Ability | 000 | 000 | 000 | 000 | 000 | 000 |
| Fire Rate | 000 | 000 | 000 | 000 | 000 | 000 |
| Magazine Capacity | 000 | 000 | 000 | 000 | 000 | 000 |
| Cost Per Round | 000 | 000 | 000 | 000 | 000 | 000 |
| Number of Magazines | 000 | 000 | 000 | 000 | 000 | 000 |
| Magazine Reload Time | 000 | 000 | 000 | 000 | 000 | 000 |
| Weight | 000 | 000 | 000 | 000 | 000 | 000 |
| EN Cost | 000 | 000 | - | 000 | 000 | 000 |
| Unlocked | Special | Special | Special | Special | Special | Special |
| Expected Accuracy | -- | -- | -- | -- | -- | -- |
| General Part Tier | -- | -- | -- | -- | -- | -- |
Video Showcase
References
1. Armored Core: for Answer - Heads Discussion Topic